<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="S.__C3.__A9quence_1" image-rendering="auto"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="92px" height="21.5px"
	 viewBox="140 178.5 92 21.5" enable-background="new 140 178.5 92 21.5" xml:space="preserve">
<g>
	<path d="M143.582,182.656h3.796c0.782,0,1.429,0.091,1.94,0.275c0.511,0.183,0.916,0.44,1.216,0.771
		c0.299,0.332,0.509,0.728,0.629,1.189c0.12,0.462,0.18,0.971,0.18,1.528v5.868c0,0.571-0.065,1.098-0.195,1.581
		s-0.349,0.897-0.656,1.242c-0.307,0.346-0.712,0.615-1.216,0.809s-1.129,0.291-1.876,0.291h-3.817V182.656z M147.398,194.064
		c0.289,0,0.523-0.035,0.703-0.106c0.18-0.07,0.319-0.176,0.417-0.317c0.099-0.141,0.167-0.318,0.206-0.534
		c0.039-0.215,0.058-0.467,0.058-0.756v-5.889c0-0.232-0.016-0.447-0.047-0.645s-0.097-0.368-0.196-0.513s-0.239-0.257-0.423-0.338
		c-0.183-0.081-0.43-0.122-0.74-0.122h-1.237v9.219H147.398z"/>
	<path d="M152.367,182.656h6.375v2.252h-3.817v2.854h3.161v2.125h-3.161v4.091h3.817v2.231h-6.375V182.656z"/>
	<path d="M163.067,196.294c-0.599,0-1.129-0.074-1.591-0.222c-0.461-0.148-0.851-0.384-1.168-0.708
		c-0.317-0.324-0.557-0.744-0.719-1.258c-0.162-0.514-0.243-1.135-0.243-1.861v-5.741c0-1.367,0.317-2.368,0.952-3.002
		s1.61-0.952,2.929-0.952c0.74,0,1.35,0.083,1.829,0.249c0.479,0.166,0.863,0.421,1.152,0.767s0.499,0.786,0.629,1.321
		s0.217,1.177,0.259,1.924l-2.601,0.222c-0.007-0.416-0.021-0.767-0.042-1.052c-0.021-0.285-0.074-0.516-0.159-0.692
		s-0.213-0.301-0.386-0.375c-0.172-0.074-0.417-0.111-0.734-0.111c-0.43,0-0.746,0.127-0.946,0.381
		c-0.201,0.253-0.301,0.687-0.301,1.3v5.868c0,0.31,0.017,0.576,0.053,0.798c0.035,0.222,0.101,0.403,0.195,0.544
		c0.095,0.141,0.229,0.245,0.402,0.312c0.173,0.067,0.396,0.101,0.671,0.101c0.289,0,0.516-0.028,0.682-0.084
		c0.166-0.056,0.291-0.169,0.375-0.338c0.085-0.169,0.143-0.407,0.175-0.713c0.032-0.307,0.058-0.714,0.079-1.221l2.559,0.243
		c-0.049,0.676-0.13,1.281-0.243,1.813s-0.312,0.983-0.597,1.354c-0.286,0.37-0.682,0.652-1.189,0.846
		C164.579,196.198,163.906,196.294,163.067,196.294z"/>
	<path d="M167.919,182.656h6.375v2.252h-3.817v2.854h3.161v2.125h-3.161v4.091h3.817v2.231h-6.375V182.656z"/>
	<path d="M175.214,182.656h3.669l1.448,7.813l1.449-7.813h3.679v13.554h-2.506v-9.547l-0.37,2.484l-1.237,7.063h-2.188l-1.237-7.063
		l-0.36-2.484v9.547h-2.347V182.656z"/>
	<path d="M186.686,182.656h3.362c0.634,0,1.2,0.041,1.697,0.122c0.497,0.081,0.916,0.243,1.258,0.486
		c0.342,0.243,0.603,0.586,0.782,1.031c0.18,0.444,0.27,1.029,0.27,1.755v0.349c0,0.359-0.028,0.676-0.084,0.951
		c-0.057,0.275-0.137,0.513-0.243,0.714c-0.106,0.201-0.236,0.372-0.391,0.513c-0.155,0.141-0.335,0.261-0.539,0.359
		c0.225,0.084,0.424,0.199,0.597,0.344c0.172,0.145,0.315,0.328,0.428,0.55c0.113,0.222,0.197,0.486,0.254,0.793
		c0.056,0.307,0.084,0.668,0.084,1.083v0.867c0,0.796-0.088,1.434-0.265,1.914c-0.176,0.479-0.437,0.846-0.782,1.1
		c-0.345,0.253-0.767,0.421-1.263,0.502c-0.497,0.081-1.07,0.122-1.718,0.122h-3.447V182.656z M190.111,188.027
		c0.317,0,0.567-0.026,0.75-0.079c0.183-0.053,0.323-0.143,0.417-0.27c0.095-0.127,0.155-0.292,0.18-0.497
		c0.024-0.205,0.037-0.458,0.037-0.761v-0.19c0-0.282-0.014-0.521-0.042-0.719c-0.028-0.197-0.09-0.359-0.185-0.486
		s-0.236-0.218-0.423-0.275c-0.187-0.057-0.439-0.084-0.756-0.084h-0.846v3.362H190.111z M190.175,194.201
		c0.317,0,0.571-0.032,0.761-0.095s0.334-0.16,0.434-0.291c0.098-0.13,0.162-0.296,0.19-0.497s0.042-0.442,0.042-0.724v-0.973
		c0-0.31-0.014-0.567-0.042-0.772c-0.028-0.204-0.092-0.366-0.19-0.486c-0.099-0.12-0.24-0.204-0.423-0.253
		c-0.183-0.049-0.433-0.074-0.75-0.074h-0.952v4.166H190.175z"/>
	<path d="M195.112,182.656h6.375v2.252h-3.817v2.854h3.161v2.125h-3.161v4.091h3.817v2.231h-6.375V182.656z"/>
	<path d="M202.407,182.656h3.383c0.642,0,1.209,0.047,1.702,0.143c0.494,0.095,0.909,0.278,1.248,0.55s0.596,0.652,0.772,1.142
		c0.176,0.49,0.264,1.133,0.264,1.93v0.803c0,0.479-0.035,0.901-0.105,1.264c-0.071,0.363-0.173,0.677-0.307,0.941
		c-0.134,0.264-0.3,0.485-0.497,0.661c-0.197,0.176-0.423,0.317-0.677,0.423l1.522,5.699h-2.622l-1.428-5.35h-0.698v5.35h-2.559
		V182.656z M205.854,188.852c0.317,0,0.567-0.026,0.75-0.079c0.184-0.053,0.323-0.139,0.418-0.259
		c0.095-0.12,0.155-0.282,0.18-0.486c0.024-0.204,0.037-0.458,0.037-0.761v-0.888c0-0.275-0.014-0.513-0.042-0.713
		c-0.028-0.201-0.09-0.367-0.185-0.497s-0.236-0.227-0.423-0.291c-0.187-0.063-0.439-0.095-0.756-0.095h-0.867v4.07H205.854z"/>
	<path d="M214.322,184.908h-1.734v-2.252h4.282v13.554h-2.548V184.908z"/>
</g>
<g>
	<path d="M221.993,190.561c-0.453,0-0.824-0.057-1.114-0.171s-0.517-0.274-0.683-0.48c-0.165-0.206-0.281-0.454-0.349-0.744
		c-0.067-0.29-0.107-0.61-0.12-0.961l1.5-0.19c0.008,0.278,0.026,0.499,0.055,0.665c0.029,0.165,0.073,0.292,0.132,0.379
		s0.14,0.145,0.242,0.171s0.23,0.04,0.386,0.04c0.151,0,0.274-0.018,0.37-0.055c0.096-0.037,0.17-0.086,0.224-0.15
		c0.053-0.063,0.088-0.14,0.107-0.229c0.019-0.089,0.028-0.188,0.028-0.293c0-0.135-0.025-0.256-0.074-0.364
		c-0.049-0.108-0.125-0.219-0.229-0.334c-0.104-0.114-0.239-0.237-0.404-0.37c-0.166-0.132-0.364-0.292-0.597-0.48
		c-0.241-0.188-0.461-0.368-0.661-0.542c-0.2-0.173-0.372-0.354-0.514-0.542c-0.143-0.188-0.254-0.388-0.334-0.6
		c-0.08-0.212-0.119-0.451-0.119-0.716c0-0.351,0.05-0.652,0.15-0.903s0.242-0.457,0.425-0.618s0.407-0.279,0.67-0.355
		s0.558-0.113,0.884-0.113c0.396,0,0.727,0.041,0.992,0.123s0.481,0.206,0.649,0.373c0.167,0.167,0.295,0.379,0.382,0.634
		c0.088,0.255,0.15,0.554,0.187,0.896l-1.481,0.141c-0.008-0.159-0.025-0.294-0.052-0.404c-0.027-0.11-0.066-0.199-0.12-0.266
		s-0.122-0.116-0.205-0.147s-0.188-0.046-0.315-0.046c-0.135,0-0.246,0.017-0.334,0.049c-0.087,0.033-0.158,0.078-0.211,0.135
		c-0.053,0.057-0.09,0.125-0.11,0.202s-0.03,0.161-0.03,0.251c0,0.114,0.019,0.217,0.058,0.309c0.039,0.092,0.103,0.188,0.193,0.288
		c0.089,0.1,0.205,0.208,0.346,0.324c0.141,0.117,0.313,0.256,0.517,0.419c0.265,0.216,0.51,0.419,0.734,0.609
		c0.225,0.19,0.418,0.386,0.582,0.588c0.163,0.202,0.29,0.419,0.379,0.652c0.09,0.232,0.135,0.502,0.135,0.808
		c0,0.318-0.04,0.602-0.119,0.851s-0.209,0.46-0.389,0.633c-0.18,0.174-0.415,0.306-0.704,0.398S222.41,190.561,221.993,190.561z"/>
	<path d="M225.77,183.968h-1.371v-1.304h4.187v1.304h-1.353v6.543h-1.463V183.968z"/>
</g>
</svg>
