<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="307.75px" height="149.5px" viewBox="0 0 307.75 149.5" enable-background="new 0 0 307.75 149.5" xml:space="preserve">
<g>
	<path fill="#FFFFFF" d="M214.952,85.449c-2.234,0-4.065-0.281-5.494-0.846c-1.431-0.563-2.551-1.354-3.365-2.369
		c-0.813-1.019-1.389-2.238-1.721-3.668c-0.332-1.428-0.526-3.008-0.588-4.737l7.396-0.937c0.039,1.368,0.131,2.459,0.271,3.274
		c0.141,0.813,0.355,1.438,0.646,1.871c0.293,0.436,0.688,0.715,1.191,0.846c0.502,0.133,1.137,0.195,1.898,0.195
		c0.744,0,1.354-0.09,1.826-0.271c0.473-0.183,0.84-0.429,1.104-0.74c0.261-0.312,0.438-0.688,0.526-1.131
		c0.09-0.44,0.138-0.928,0.138-1.445c0-0.664-0.121-1.263-0.362-1.798c-0.238-0.53-0.619-1.08-1.132-1.645
		c-0.517-0.562-1.181-1.172-1.992-1.826c-0.813-0.652-1.796-1.443-2.94-2.369c-1.188-0.927-2.273-1.815-3.262-2.672
		c-0.984-0.854-1.83-1.744-2.533-2.671c-0.705-0.926-1.254-1.912-1.646-2.958c-0.395-1.045-0.588-2.223-0.588-3.531
		c0-1.73,0.246-3.215,0.736-4.452c0.494-1.238,1.191-2.254,2.101-3.049c0.903-0.795,2.007-1.378,3.306-1.751
		c1.299-0.372,2.754-0.558,4.361-0.558c1.951,0,3.582,0.202,4.893,0.604c1.307,0.402,2.372,1.016,3.196,1.841
		c0.825,0.825,1.454,1.867,1.89,3.124c0.434,1.258,0.736,2.731,0.92,4.422l-7.307,0.694c-0.041-0.784-0.126-1.448-0.257-1.992
		c-0.131-0.543-0.327-0.98-0.589-1.312c-0.264-0.333-0.602-0.575-1.014-0.725c-0.412-0.151-0.932-0.227-1.556-0.227
		c-0.664,0-1.212,0.081-1.646,0.242c-0.434,0.161-0.779,0.382-1.043,0.664c-0.262,0.282-0.44,0.614-0.543,0.996
		c-0.104,0.383-0.148,0.795-0.148,1.238c0,0.563,0.098,1.071,0.286,1.523c0.188,0.454,0.509,0.926,0.95,1.419
		c0.441,0.494,1.012,1.027,1.705,1.6c0.693,0.574,1.543,1.263,2.552,2.067c1.307,1.066,2.514,2.067,3.622,3.004
		c1.105,0.936,2.062,1.9,2.865,2.896c0.807,0.996,1.431,2.068,1.871,3.215c0.441,1.146,0.664,2.475,0.664,3.981
		c0,1.568-0.193,2.971-0.588,4.193c-0.395,1.229-1.031,2.271-1.916,3.125c-0.889,0.855-2.043,1.508-3.475,1.961
		C218.745,85.223,217.004,85.449,214.952,85.449"/>
	<rect x="226.859" y="46.512" fill="#FFFFFF" width="7.306" height="38.695"/>
	<polygon fill="#FFFFFF" points="235.469,46.512 253.669,46.512 253.669,52.942 242.773,52.942 242.773,61.091 251.798,61.091 
		251.798,67.159 242.773,67.159 242.773,78.838 253.669,78.838 253.669,85.207 235.469,85.207 	"/>
	<path fill="#FFFFFF" d="M264.296,85.389c-1.59,0-2.999-0.217-4.228-0.646c-1.229-0.437-2.254-1.117-3.077-2.056
		c-0.826-0.937-1.454-2.129-1.888-3.578c-0.437-1.445-0.648-3.188-0.648-5.217V57.499c0-3.984,0.921-6.861,2.763-8.632
		c1.841-1.77,4.634-2.657,8.375-2.657c2.214,0,4.011,0.278,5.388,0.83c1.379,0.555,2.461,1.329,3.246,2.325
		c0.784,0.996,1.344,2.173,1.674,3.532c0.334,1.358,0.563,2.852,0.684,4.482l-7.425,0.815c-0.041-1.167-0.111-2.113-0.214-2.837
		c-0.103-0.725-0.28-1.288-0.545-1.691c-0.262-0.402-0.633-0.673-1.112-0.815c-0.483-0.14-1.117-0.211-1.902-0.211
		c-0.702,0-1.286,0.106-1.75,0.317s-0.827,0.518-1.102,0.92c-0.272,0.404-0.459,0.907-0.562,1.51
		c-0.103,0.604-0.152,1.288-0.152,2.053v16.75c0,0.847,0.054,1.58,0.152,2.205c0.103,0.623,0.301,1.145,0.604,1.556
		c0.301,0.411,0.719,0.714,1.252,0.903c0.532,0.19,1.224,0.287,2.067,0.287c0.901,0,1.613-0.115,2.127-0.349
		c0.515-0.229,0.896-0.664,1.146-1.298c0.251-0.635,0.412-1.5,0.481-2.594c0.07-1.099,0.115-2.521,0.137-4.271v-1.117h-3.895v-6.007
		h10.563v21.701H270.9l-0.453-1.84c-0.743,0.684-1.612,1.19-2.608,1.522C266.846,85.221,265.663,85.389,264.296,85.389"/>
	<polygon fill="#FFFFFF" points="277.805,46.512 296.005,46.512 296.005,52.942 285.109,52.942 285.109,61.091 294.134,61.091 
		294.134,67.159 285.109,67.159 285.109,78.838 296.005,78.838 296.005,85.207 277.805,85.207 	"/>
	<rect x="195.948" y="25.705" fill="#FFFFFF" width="3.911" height="80.416"/>
	<path fill="#FFFFFF" d="M53.1,82.576l-6.43-35.972h-7.59l-5.851,33.019l-2.73-10.753c0.679-0.3,1.283-0.697,1.812-1.193
		c0.528-0.493,0.97-1.118,1.331-1.862c0.357-0.744,0.631-1.629,0.82-2.651c0.189-1.024,0.284-2.211,0.284-3.562v-2.264
		c0-2.246-0.236-4.06-0.709-5.441c-0.472-1.378-1.16-2.454-2.067-3.219c-0.905-0.763-2.02-1.28-3.341-1.548
		c-1.32-0.27-2.84-0.403-4.557-0.403h-9.061v38.208h6.852V69.852h1.868l3.823,15.082h4.732h2.291h4.392l1.217-6.941h5.323
		l1.217,6.941H53.1h0.422h6.429V46.725H53.1V82.576z M27.95,59.72c0,0.854-0.032,1.569-0.098,2.146
		c-0.068,0.576-0.228,1.033-0.482,1.371c-0.256,0.338-0.628,0.58-1.118,0.729c-0.491,0.149-1.16,0.225-2.011,0.225h-2.378V52.716
		h2.322c0.848,0,1.524,0.089,2.023,0.267c0.501,0.179,0.879,0.453,1.133,0.82c0.255,0.367,0.421,0.835,0.497,1.401
		c0.074,0.566,0.112,1.237,0.112,2.012V59.72z M40.752,72.415l1.33-8.731l0.878-5.959l0.821,5.959l1.218,8.731H40.752z"/>
	<polygon fill="#FFFFFF" points="74.534,65.59 69.354,46.725 61.057,46.725 61.057,84.934 67.57,84.934 67.57,62.045 74.337,84.934 
		81.074,84.934 81.074,46.725 74.534,46.725 	"/>
	<polygon fill="#FFFFFF" points="185.492,46.715 178.607,46.715 182.193,56.514 	"/>
	<path fill="#FFFFFF" d="M149.082,85.004c-0.809-0.138-1.542-0.322-2.181-0.584c-1.359-0.559-2.424-1.34-3.199-2.346
		c-0.353-0.458-0.65-0.963-0.908-1.506l1.091-7.129l4.649-0.613c0.039,1.355,0.126,2.438,0.26,3.242
		c0.133,0.807,0.338,1.425,0.615,1.854c0.277,0.428,0.655,0.707,1.133,0.836c0.478,0.131,1.08,0.194,1.808,0.194
		c0.707,0,1.284-0.089,1.735-0.271c0.449-0.182,0.798-0.426,1.047-0.731c0.247-0.308,0.416-0.681,0.502-1.118
		c0.085-0.439,0.128-0.915,0.128-1.436c0-0.655-0.113-1.25-0.343-1.777c-0.229-0.528-0.59-1.071-1.076-1.628
		c-0.488-0.56-1.118-1.16-1.895-1.808c-0.773-0.648-1.706-1.43-2.796-2.346c-1.127-0.916-2.16-1.798-3.096-2.645
		c-0.438-0.396-0.843-0.801-1.223-1.211l2.645-17.259h-6.485l-2.151,15.438l-0.879,7.272l-0.989-7.272l-2.18-15.438h-6.513
		l-2.434,15.497l-1.049,7.216l-0.734-7.216l-1.983-15.497h-6.597l0.258,1.905c-0.63-0.525-1.361-0.978-2.216-1.339
		c-1.371-0.576-3.112-0.863-5.225-0.863c-2.097,0-3.818,0.292-5.167,0.878c-1.35,0.587-2.421,1.386-3.212,2.4
		c-0.025,0.03-0.044,0.064-0.067,0.093c-0.368-0.532-0.791-0.991-1.284-1.359c-0.916-0.688-2.039-1.144-3.37-1.372
		s-2.846-0.343-4.544-0.343h-9.004V84.93h9.232c1.734,0,3.268-0.115,4.6-0.344c1.331-0.227,2.458-0.699,3.383-1.416
		c0.437-0.336,0.82-0.752,1.155-1.23c0.013,0.021,0.025,0.035,0.04,0.056c0.81,1.005,1.891,1.782,3.241,2.343
		c1.349,0.561,3.015,0.834,4.997,0.834c2.02,0,3.709-0.273,5.067-0.834c1.36-0.561,2.45-1.343,3.27-2.354
		c0.822-1.017,1.401-2.224,1.742-3.621c0.34-1.399,0.509-2.938,0.509-4.604v-2.021l1.805,13.255h7.021l3.54-22.649l3.397,22.662
		L149.082,85.004L149.082,85.004z M89.007,52.388h2.264c0.848,0,1.523,0.079,2.023,0.239c0.501,0.159,0.878,0.417,1.135,0.775
		c0.254,0.356,0.419,0.814,0.494,1.37c0.075,0.556,0.112,1.233,0.112,2.027v0.537c0,0.854-0.032,1.57-0.098,2.146
		c-0.066,0.576-0.227,1.042-0.482,1.399c-0.254,0.359-0.627,0.612-1.118,0.76c-0.49,0.15-1.16,0.226-2.011,0.226h-2.319V52.388z
		 M95.319,74.741c0,0.794-0.039,1.474-0.113,2.04c-0.075,0.566-0.245,1.035-0.51,1.4c-0.265,0.365-0.651,0.641-1.161,0.816
		c-0.51,0.184-1.189,0.271-2.039,0.271h-2.489V67.527h2.548c0.85,0,1.518,0.07,2.01,0.209c0.489,0.14,0.866,0.378,1.131,0.715
		c0.265,0.339,0.435,0.796,0.51,1.372c0.074,0.575,0.113,1.303,0.113,2.176V74.741z M112.51,74.057c0,1.827-0.308,3.109-0.921,3.843
		c-0.612,0.732-1.542,1.104-2.788,1.104c-0.661,0-1.217-0.084-1.671-0.254c-0.453-0.168-0.821-0.451-1.104-0.85
		c-0.283-0.396-0.491-0.916-0.623-1.551c-0.132-0.636-0.2-1.417-0.2-2.354v-16.48c0-1.649,0.265-2.853,0.795-3.608
		c0.528-0.754,1.461-1.132,2.803-1.132c1.358,0,2.315,0.369,2.873,1.103c0.558,0.736,0.836,1.928,0.836,3.576V74.057z"/>
	<polygon fill="#FFFFFF" points="181.563,73.636 177.689,85.018 185.779,85.018 	"/>
	<path fill="#FFFFFF" d="M156.65,47.013c1.244,0.398,2.259,1.006,3.041,1.822c0.783,0.819,1.382,1.849,1.793,3.093
		c0.41,1.245,0.703,2.704,0.873,4.378l-6.938,0.686c-0.04-0.776-0.121-1.434-0.244-1.971c-0.125-0.538-0.312-0.971-0.56-1.3
		c-0.249-0.329-0.567-0.567-0.96-0.717c-0.393-0.149-0.885-0.224-1.478-0.224c-0.63,0-1.153,0.08-1.564,0.239
		c-0.412,0.16-0.739,0.379-0.988,0.657c-0.249,0.279-0.422,0.608-0.517,0.985c-0.097,0.379-0.143,0.788-0.143,1.225
		c0,0.56,0.09,1.063,0.273,1.51c0.181,0.448,0.481,0.917,0.902,1.404c0.421,0.488,0.961,1.017,1.621,1.584
		c0.66,0.567,1.467,1.251,2.422,2.046c1.244,1.057,2.394,2.049,3.442,2.973c1.053,0.927,1.961,1.884,2.725,2.869
		c0.77,0.985,1.357,2.047,1.778,3.183c0.421,1.136,0.632,2.45,0.632,3.943c0,1.554-0.188,2.938-0.561,4.15
		c-0.373,1.217-0.979,2.244-1.818,3.092c-0.843,0.849-1.943,1.494-3.301,1.941c-0.564,0.188-1.191,0.324-1.859,0.436h8.51V46.715
		h-8.291C155.869,46.799,156.277,46.894,156.65,47.013"/>
	<polygon fill="#FFFFFF" points="171.583,46.715 170.671,46.715 170.671,85.018 170.979,85.018 178.266,64.818 	"/>
	<path fill="#FFFFFF" d="M15.008,39.079h0.183v0.511h0.118v-0.511h0.183v-0.101h-0.484V39.079z M16.034,39.241
		c0.011-0.057,0.034-0.127,0.049-0.18h0.008c0,0.065,0,0.123,0.003,0.168l0.02,0.361h0.114l-0.045-0.612H16.02l-0.101,0.304
		c-0.014,0.043-0.025,0.096-0.04,0.151h-0.003c-0.014-0.064-0.023-0.108-0.037-0.157l-0.1-0.298h-0.172l-0.04,0.612h0.106
		l0.023-0.361c0-0.055,0.005-0.114,0.005-0.168h0.006c0.015,0.053,0.029,0.127,0.037,0.172l0.106,0.35h0.117L16.034,39.241z
		 M116.05,35.997h-4.539c-0.123,0-0.227-0.108-0.227-0.241v-0.24c0-0.135,0.104-0.239,0.227-0.239h5.906l0.23-1.689h-6.363
		c-0.878,0-1.588,0.756-1.588,1.689v0.72c0,0.932,0.71,1.689,1.588,1.689h4.54c0.124,0,0.226,0.108,0.226,0.24v0.243
		c0,0.13-0.102,0.239-0.226,0.239h-5.668l-0.229,1.685h6.123c0.877,0,1.591-0.755,1.591-1.685v-0.722
		C117.641,36.754,116.927,35.997,116.05,35.997 M28.388,35.25h3.183v4.827h1.593V35.25h3.182v-1.692h-7.958V35.25z M65.846,35.25
		l0.227-1.692h-7.958v4.828c0,0.933,0.716,1.691,1.593,1.691h6.365l-0.227-1.691h-5.913c-0.122,0-0.225-0.107-0.225-0.242V35.25
		H65.846z M97.663,35.25l0.229-1.692h-7.957v4.828c0,0.933,0.716,1.691,1.59,1.691h6.367l-0.229-1.691h-5.909
		c-0.126,0-0.229-0.107-0.229-0.242V35.25H97.663z M68.433,38.386v-4.828h-1.589v6.519h4.405l0.986-1.691H68.433z M102.634,35.973
		l-1.902-2.415h-2.075l3.183,4.038v2.481h1.589V37.6l3.18-4.042h-2.073L102.634,35.973z M87.423,37.86l-4.775-4.302h-1.594v6.519
		h1.594v-4.302l4.775,4.302h1.587v-6.519h-1.587V37.86z M43.486,33.558h-6.369v4.828c0,0.933,0.713,1.691,1.59,1.691h4.779
		c0.873,0,1.586-0.758,1.586-1.691V35.25C45.072,34.319,44.359,33.558,43.486,33.558 M43.486,38.145
		c0,0.135-0.106,0.242-0.235,0.242h-4.318c-0.126,0-0.226-0.107-0.226-0.242V35.25h4.544c0.129,0,0.235,0.107,0.235,0.24V38.145z
		 M50.504,38.489c-0.499-0.834-1.819-3.059-2.928-4.931H45.84v6.519h1.592v-3.592c0.62,1.041,1.476,2.489,2.129,3.592h1.879
		c0.656-1.103,1.516-2.551,2.132-3.592v3.592h1.589v-6.519h-1.733C52.317,35.43,50.996,37.655,50.504,38.489 M74.97,34.66
		l-0.002,0.005l-3.278,5.412h1.9l1.034-1.693h3.884v1.693h1.593v-6.519h-3.103C76.497,33.558,75.66,33.558,74.97,34.66
		 M78.508,36.694h-2.865l0.654-1.102c0.106-0.166,0.203-0.272,0.298-0.306c0.091-0.036,0.235-0.036,0.403-0.036h1.51V36.694z
		 M106.91,34.389v1.101h1.206l1.522-1.932h-2.074L106.91,34.389z M27.773,31.782l-0.003,0.049l-0.507-0.119
		c0,0,0.006-0.226,0.029-0.254c0.019-0.029,0.163-0.103,0.006-0.333l-0.104-0.016l0.006-0.044c0.055-0.026,0.106-0.084,0.12-0.16
		c0.029-0.121-0.028-0.237-0.129-0.262c-0.097-0.025-0.2,0.051-0.226,0.169c-0.023,0.095,0.009,0.188,0.075,0.234l-0.006,0.046
		l-0.593-0.07l-0.017-0.042l-0.793-0.133c0,0-0.17-0.2-0.23-0.24c-0.063-0.038-0.37-0.047-0.37-0.047s0.061-0.484,0.035-0.505
		c-0.02-0.025-0.172-0.09-0.229-0.097c-0.06-0.007-0.161,0.035-0.161,0.035l-0.02,0.049c0,0-0.595-0.151-0.658-0.172
		c-0.067-0.02-0.118-0.04-0.121-0.098c0-0.057-0.071-0.103-0.177-0.12c-0.101-0.016-0.233,0.021-0.261,0.169
		c0,0-0.072,0.105-0.112,0.04c-0.04-0.068-0.028-0.151-0.028-0.151s0.037-0.346,0.039-0.372c0.052-0.024,0.121-0.035,0.164-0.071
		c0.008-0.075,0.028-0.136,0.054-0.19c-0.054-0.1-0.023-0.199-0.02-0.305c0.026-0.826-0.458-1.25-1.146-1.284
		c-0.481-0.027-0.877,0.206-0.979,0.681c-0.121-0.059-0.087,0.11-0.146,0.163c-0.084,0.028-0.055-0.07-0.138-0.045
		c-0.052,0.04-0.095,0.092-0.086,0.194c0,0.065,0.143,0.065,0.123,0.152c-0.023,0.063-0.129,0.04-0.117,0.138
		c-0.003,0.067,0.129,0.009,0.12,0.083c-0.092,0.205,0.075,0.379,0.227,0.413c0,0.027-0.004,0.048-0.004,0.075
		c-0.088-0.006-0.123,0.053-0.143,0.224l-0.097,0.009c-0.118-0.005-0.261,0.008-0.404,0.07c-0.157,0.049-0.346,0.254-0.493,0.254
		c-0.074,0-0.16-0.004-0.303,0.086c-0.123,0.075-0.118,0.152-0.29,0.221c-0.18,0.068-0.372,0.24-0.481,0.318
		c-0.083,0.058-0.18,0.079-0.274,0.176c-0.093,0.099-0.213,0.363-0.301,0.471c-0.15,0.189-0.293,0.277-0.227,0.562
		c0.123,0.542,0.312,0.527,0.676,0.457c0.08-0.017,0.204,0.085,0.418,0.02c0.315-0.081,0.748-0.148,0.748-0.148
		s0.072,0.855,0.083,0.903c0,0.008,0.002,0.023,0.006,0.039h0.011c0.003,0.075,0.023,0.206,0.181,0.25l-0.089,0.842l-0.072-0.009
		c-0.035,0.024-0.063,0.051-0.077,0.084c-0.032,0.082-0.115,0.165-0.115,0.165l-0.146,0.103l-0.157,0.099
		c0,0-0.078-0.141-0.149-0.137c-0.069,0.008-0.261,0.181-0.272,0.211c-0.015,0.027-0.006,0.164,0.02,0.242
		c0.023,0.074,0.023,0.181-0.037,0.251c-0.063,0.068-0.359,0.583-0.414,0.653c-0.051,0.072-0.163,0.19-0.163,0.296
		c0,0.102-0.025,0.136,0.018,0.159c0.046,0.018,0.075,0.066,0.075,0.066s-0.445,0.533-0.64,0.831
		c-0.071,0.109-0.103,0.188-0.117,0.25c-0.008,0.026-0.011,0.053-0.014,0.072c-0.003,0.059,0.003,0.098-0.026,0.131
		c-0.06,0.069-0.553,0.289-0.671,0.441c-0.114,0.149,0.032,0.494-0.142,0.67c-0.17,0.181-0.359,0.295-0.359,0.543
		c0,0.13,0.043,0.204,0.043,0.275c-0.008,0.009-0.017,0.017-0.023,0.033c-0.008,0.021-0.014,0.048-0.02,0.071
		c-0.011,0.01-0.02,0.02-0.028,0.028h0.017c0,0.021-0.003,0.035-0.003,0.035c-0.009,0.015-0.043,0.019-0.04,0.063
		c0,0-0.049,0.082-0.075,0.095c-0.022,0.012-0.071,0.082-0.071,0.082s-0.046,0.053-0.086,0.094
		c-0.037,0.045-0.074,0.088-0.094,0.113c-0.024,0.026-0.092,0.085-0.092,0.085l-0.034,0.066c0,0-0.37,0.234-0.411,0.275
		c-0.043,0.041-0.091,0.232-0.094,0.289c0,0-0.037,0.016-0.037,0.057c-0.009,0.037-0.043,0.214-0.034,0.23
		c0.005,0.018,0.131,0.238,0.968,0.16c0,0,0.023-0.057,0.04-0.062c0.02,0,0.028,0.034,0.028,0.034l0.063-0.029v-0.049l0.029-0.004
		l0.009,0.031l0.065-0.028l0.006-0.037l0.023-0.008v0.016l0.06-0.032c0,0,0.006-0.067,0.024-0.066l0.019,0.005
		c0,0,0.046-0.053,0.049-0.079c0-0.022,0.023-0.206,0.034-0.242c0.012-0.034,0.176-0.18,0.252-0.153l0.009,0.032l0.074-0.047
		c0,0,0.012-0.094,0.033-0.063c0.02,0.029,0.116-0.068,0.116-0.068s0.035-0.035,0.055-0.145c0.017-0.11,0.017-0.236,0.017-0.236
		l-0.017-0.049c0,0,0.034-0.057,0.011-0.26c-0.002-0.028-0.008-0.056-0.011-0.08l0.132,0.004c0.114-0.1,0.246-0.214,0.312-0.293
		c0.135-0.154,0.114-0.334,0.295-0.471c0.183-0.136,0.613-0.391,0.736-0.438c0.129-0.045,0.155-0.181,0.184-0.27
		c0.026-0.087,0.045-0.152,0.045-0.152s0.083-0.036,0.187-0.094c0.04-0.022,0.077-0.046,0.118-0.072
		c0.079-0.052,0.162-0.117,0.223-0.185c0.186-0.209,0.358-0.283,0.464-0.332c0.109-0.048,0.298-0.215,0.509-0.417
		c0.141-0.128,0.227-0.225,0.31-0.269c0.041-0.083,0.097-0.183,0.178-0.294c-0.007,0.031-0.007,0.055-0.008,0.08
		c0.031-0.041,0.067-0.063,0.116-0.07c0.052-0.01,0.115,0.021,0.181,0.07c0.132,0.092,0.284,0.258,0.395,0.381
		c0.178,0.189,0.51,0.301,0.613,0.453c0.094,0.155,0.14,0.246,0.243,0.325c0.106,0.082,0.413,0.336,0.502,0.344
		c0.089,0.011,0.054,0.124,0.046,0.228c-0.009,0.105-0.02,0.242,0.051,0.361c0.072,0.119,0.37,0.248,0.384,0.318
		c0.011,0.068-0.261,0.545-0.14,0.789c0.052,0.114,0.111,0.203,0.163,0.279c-0.118,0.213-0.037,0.506-0.037,0.506
		s0.071,0.065,0.134,0.125c0.063,0.065,0.047,0.08,0.05,0.114c0.008,0.032,0.005,0.036,0.028,0.106c0.02,0.07,0.02,0.03,0.002,0.074
		c-0.017,0.046,0.006,0.099-0.025,0.263c-0.035,0.164-0.023,0.357-0.023,0.357c-0.023,0.023-0.017,0.051-0.026,0.092
		c-0.009,0.043-0.025,0.213-0.025,0.213c0.088,0.228,0.451,0.403,0.451,0.403l0.047-0.037c0.16,0.042,0.304,0.242,0.315,0.258
		c0.015,0.013,0.009,0.071,0.009,0.071c0.048,0.126,0.191,0.348,0.191,0.348l0.038-0.023l0.025,0.013l0.003,0.038l0.063,0.047
		l0.027-0.02l0.031,0.021l0.011,0.041l0.057,0.029l0.023-0.013l0.035,0.013l0.017,0.049l0.081,0.03l0.013-0.021l0.043,0.016
		l0.007,0.032c0.664,0.106,0.796-0.227,0.796-0.227s0.014-0.097-0.003-0.195c-0.015-0.096-0.087-0.158-0.087-0.158
		c-0.016-0.11-0.014-0.215-0.063-0.299c-0.056-0.096-0.684-0.539-0.684-0.539s-0.074-0.098-0.129-0.172
		c-0.052-0.074-0.092-0.133-0.092-0.133s-0.017-0.087-0.048-0.179c-0.032-0.088-0.049-0.129-0.049-0.129s-0.04-0.18-0.037-0.242
		s0.037-0.264,0.037-0.264l0.083-0.284c0.097-0.053,0.193-0.115,0.203-0.197c0.029-0.159,0.018-0.686-0.071-0.99
		c-0.089-0.299,0.12-0.769-0.037-1.47c-0.161-0.699-0.963-1.335-1.292-1.811c-0.327-0.474-0.269-0.539-0.378-0.701
		c-0.029-0.037-0.069-0.098-0.115-0.168c-0.046-0.066-0.1-0.131-0.16-0.193v-0.066h0.003c-0.003-0.097-0.006-0.497-0.006-0.497
		l0.06-0.096c0,0-0.071-0.233-0.077-0.263c-0.006-0.032,0.006-0.245,0.006-0.245s0.005-0.068,0.062-0.133
		c0.055-0.066,0.126-0.374,0.132-0.445c0,0,0.106-0.017,0.192-0.08c0.08-0.061,0.286-0.259,0.318-0.285l0.031-0.028l0.035,0.555
		c0,0,0,0.09,0.16,0.057c0.158-0.029,0.444-0.127,0.444-0.127s-0.074-0.55-0.025-0.931c0,0,0.06-0.106,0.146-0.094
		c0.086,0.009,0.369-0.039,0.475-0.047c0.107-0.006,0.201-0.005,0.264-0.059c0.063-0.053,0.066-0.165,0.152-0.156
		c0.083,0.01,0.948,0.197,1.049,0.219c0.105,0.023,0.237,0.037,0.291-0.096l0.53,0.131l-0.017,0.07l0.45,0.107
		c0,0,0.129-0.119,0.083-0.317L27.773,31.782z M23.078,29.639c-0.092-0.164-0.086-0.222-0.289,0.042
		c-0.167,0.222-0.527,0.026-0.645-0.111c-0.1-0.114-0.14-0.28-0.14-0.28l0.003-0.061c0,0,0.871,0.423,1.326,0.107
		c0,0-0.003,0.036-0.012,0.105C23.307,29.532,23.216,29.896,23.078,29.639 M27.074,30.819c0.02-0.065,0.065-0.103,0.115-0.093
		c0.043,0.015,0.068,0.076,0.054,0.136c-0.017,0.063-0.066,0.101-0.112,0.09C27.086,30.938,27.063,30.878,27.074,30.819"/>
	<path fill="#FFFFFF" d="M190.161,46.485c0.276,0,0.549,0.071,0.812,0.214c0.269,0.142,0.471,0.345,0.618,0.611
		c0.147,0.265,0.222,0.541,0.222,0.829c0,0.285-0.069,0.558-0.219,0.822c-0.144,0.263-0.348,0.467-0.611,0.611
		c-0.26,0.146-0.532,0.219-0.818,0.219s-0.563-0.073-0.823-0.219c-0.261-0.146-0.467-0.348-0.608-0.611
		c-0.146-0.264-0.223-0.537-0.223-0.822c0-0.288,0.074-0.564,0.227-0.829c0.146-0.266,0.354-0.469,0.619-0.611
		C189.611,46.556,189.884,46.485,190.161,46.485 M190.161,46.758c-0.231,0-0.459,0.061-0.679,0.18
		c-0.219,0.118-0.396,0.289-0.52,0.509c-0.124,0.222-0.188,0.453-0.188,0.692c0,0.238,0.062,0.467,0.186,0.685
		c0.122,0.218,0.292,0.388,0.514,0.511c0.219,0.121,0.446,0.183,0.688,0.183c0.236,0,0.467-0.062,0.688-0.183
		c0.219-0.123,0.389-0.293,0.51-0.511c0.121-0.218,0.186-0.447,0.186-0.685c0-0.239-0.063-0.47-0.188-0.692
		c-0.123-0.22-0.297-0.391-0.518-0.509C190.619,46.819,190.393,46.758,190.161,46.758 M189.438,49.053v-1.779h0.61
		c0.209,0,0.359,0.015,0.453,0.05c0.093,0.032,0.168,0.088,0.224,0.17c0.06,0.082,0.084,0.169,0.084,0.261
		c0,0.131-0.047,0.243-0.14,0.34c-0.092,0.097-0.216,0.15-0.369,0.162c0.062,0.027,0.112,0.059,0.151,0.095
		c0.07,0.07,0.158,0.187,0.263,0.352l0.216,0.349h-0.35l-0.158-0.28c-0.124-0.222-0.225-0.359-0.3-0.414
		c-0.054-0.041-0.129-0.062-0.229-0.062h-0.17v0.756H189.438z M189.723,48.051h0.353c0.166,0,0.276-0.024,0.34-0.074
		c0.062-0.05,0.092-0.115,0.092-0.197c0-0.052-0.015-0.1-0.044-0.142c-0.025-0.042-0.066-0.072-0.121-0.092
		c-0.053-0.021-0.146-0.031-0.287-0.031h-0.324v0.536H189.723z"/>
</g>
<g>
	<path fill="#FFFFFF" d="M12.983,118.713h6.661c1.373,0,2.508,0.161,3.405,0.482c0.896,0.322,1.608,0.773,2.134,1.354
		c0.525,0.582,0.894,1.277,1.104,2.087c0.21,0.811,0.315,1.705,0.315,2.682v10.298c0,1.002-0.115,1.927-0.343,2.774
		c-0.229,0.847-0.612,1.574-1.15,2.18c-0.538,0.606-1.25,1.079-2.134,1.42c-0.885,0.34-1.982,0.51-3.293,0.51h-6.698V118.713z
		 M19.682,138.733c0.507,0,0.918-0.062,1.234-0.186c0.315-0.123,0.56-0.309,0.733-0.557c0.173-0.247,0.293-0.56,0.362-0.937
		c0.068-0.378,0.102-0.819,0.102-1.327v-10.335c0-0.408-0.028-0.785-0.083-1.132c-0.056-0.346-0.17-0.646-0.343-0.899
		c-0.173-0.254-0.421-0.452-0.742-0.594c-0.322-0.143-0.755-0.214-1.299-0.214h-2.171v16.18H19.682z"/>
	<path fill="#FFFFFF" d="M28.402,118.713h11.188v3.952h-6.698v5.01h5.548v3.729h-5.548v7.181h6.698v3.915H28.402V118.713z"/>
	<path fill="#FFFFFF" d="M47.18,142.648c-1.052,0-1.982-0.13-2.792-0.39c-0.811-0.26-1.494-0.674-2.05-1.243
		c-0.557-0.568-0.978-1.305-1.262-2.208c-0.285-0.902-0.427-1.991-0.427-3.266v-10.075c0-2.399,0.557-4.156,1.67-5.27
		s2.826-1.67,5.14-1.67c1.299,0,2.369,0.146,3.21,0.436c0.841,0.291,1.515,0.74,2.022,1.346c0.507,0.606,0.875,1.38,1.104,2.319
