<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="S.__C3.__A9quence_1" image-rendering="auto"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="277.5px" height="58px"
	 viewBox="136 170.5 277.5 58" enable-background="new 136 170.5 277.5 58" xml:space="preserve">
<g>
	<g id="LOGO_black">
		<g id="logo_vecto">
			<path d="M395.15,192.175c-0.418-0.517-0.959-0.908-1.625-1.175c-0.65-0.267-1.551-0.4-2.7-0.4c-1.866,0-3.259,0.441-4.175,1.325
				c-0.918,0.867-1.375,2.3-1.375,4.3v8.2c0,1.05,0.106,1.925,0.324,2.625c0.199,0.718,0.508,1.31,0.926,1.775
				c0.449,0.5,0.967,0.841,1.55,1.024c0.583,0.217,1.282,0.324,2.1,0.324c0.7,0,1.292-0.083,1.775-0.25
				c0.517-0.148,0.958-0.398,1.325-0.75l0.225,0.926h2.775v-10.851h-5.301v3h1.949l-0.05,2.7c-0.05,0.583-0.133,1.009-0.25,1.273
				c-0.133,0.334-0.325,0.551-0.575,0.65c-0.232,0.117-0.591,0.175-1.074,0.175c-0.384,0-0.726-0.042-1.024-0.125
				c-0.267-0.1-0.476-0.259-0.625-0.475c-0.15-0.2-0.25-0.458-0.3-0.775c-0.051-0.3-0.075-0.667-0.075-1.1V196.2
				c0-0.384,0.024-0.725,0.075-1.025c0.05-0.283,0.141-0.533,0.273-0.75c0.15-0.2,0.333-0.35,0.551-0.45
				c0.217-0.117,0.508-0.175,0.875-0.175c0.351,0,0.666,0.042,0.949,0.125c0.233,0.05,0.417,0.184,0.551,0.4
				c0.133,0.183,0.226,0.466,0.274,0.85c0.065,0.434,0.108,0.9,0.125,1.4l3.7-0.4c-0.033-0.683-0.143-1.433-0.325-2.25
				C395.816,193.242,395.533,192.658,395.15,192.175"/>
			<path d="M400.6,198.025v-4.075h5.45v-3.2h-9.1v19.35h9.1V206.9h-5.45v-5.825h4.5v-3.05H400.6"/>
			<path d="M369.5,191.825c-0.416-0.417-0.95-0.725-1.6-0.925c-0.65-0.2-1.467-0.3-2.45-0.3c-0.851,0-1.575,0.091-2.175,0.275
				c-0.635,0.167-1.185,0.458-1.65,0.875c-0.45,0.4-0.8,0.908-1.05,1.525c-0.25,0.633-0.375,1.375-0.375,2.225
				c0,0.667,0.1,1.258,0.3,1.775s0.475,1.008,0.825,1.475c0.35,0.45,0.767,0.892,1.25,1.325l3.1,2.524
				c0.4,0.301,0.733,0.601,1,0.899c0.233,0.267,0.425,0.541,0.575,0.825c0.117,0.25,0.175,0.55,0.175,0.898
				c0,0.269-0.024,0.51-0.075,0.727c-0.016,0.216-0.1,0.408-0.25,0.574c-0.115,0.134-0.3,0.259-0.55,0.375
				c-0.282,0.084-0.591,0.125-0.925,0.125c-0.416,0-0.732-0.032-0.95-0.101c-0.25-0.05-0.45-0.19-0.6-0.425
				c-0.15-0.25-0.25-0.559-0.3-0.926c-0.066-0.399-0.117-0.949-0.15-1.649l-3.7,0.476c0.017,0.851,0.116,1.642,0.3,2.375
				c0.185,0.732,0.467,1.343,0.852,1.824c0.433,0.519,1,0.918,1.699,1.2c0.685,0.267,1.601,0.399,2.75,0.399
				c1.033,0,1.899-0.107,2.601-0.324c0.733-0.217,1.31-0.541,1.726-0.975c0.449-0.418,0.774-0.941,0.976-1.576
				c0.183-0.549,0.274-1.25,0.274-2.1c0-0.767-0.107-1.426-0.324-1.976c-0.234-0.617-0.543-1.158-0.926-1.625
				c-0.399-0.5-0.883-0.983-1.449-1.45l-3.075-2.525c-0.384-0.316-0.667-0.583-0.851-0.8c-0.218-0.233-0.375-0.467-0.476-0.7
				c-0.101-0.216-0.149-0.475-0.149-0.775c0-0.217,0.024-0.425,0.074-0.625c0.051-0.167,0.143-0.333,0.275-0.5
				c0.148-0.15,0.324-0.258,0.523-0.325c0.217-0.083,0.492-0.125,0.825-0.125c0.3,0,0.56,0.042,0.775,0.125
				c0.2,0.083,0.366,0.2,0.5,0.35c0.134,0.184,0.233,0.409,0.3,0.675l0.125,0.975l3.65-0.325c-0.102-0.867-0.25-1.608-0.45-2.225
				C370.232,192.758,369.916,192.242,369.5,191.825"/>
			<path d="M375.125,190.75h-3.65v19.35h3.65V190.75"/>
			<path d="M379.425,198.025v-4.075h5.45v-3.2h-9.1v19.35h9.1V206.9h-5.45v-5.825h4.5v-3.05H379.425"/>
			<path d="M350.775,190.85h-3.426l1.774,4.9L350.775,190.85"/>
			<path d="M353.525,190.825c-0.168-0.067-0.301-0.1-0.4-0.1c-0.084,0-0.225,0.033-0.425,0.1c-0.134,0.083-0.233,0.191-0.3,0.325
				c-0.066,0.117-0.102,0.25-0.102,0.4c0,0.15,0.034,0.292,0.102,0.425c0.082,0.133,0.184,0.233,0.3,0.3
				c0.134,0.067,0.274,0.1,0.425,0.1s0.283-0.033,0.4-0.1c0.166-0.1,0.266-0.2,0.3-0.3c0.083-0.167,0.125-0.309,0.125-0.425
				c0-0.133-0.042-0.267-0.125-0.4C353.758,191.017,353.658,190.908,353.525,190.825 M353.45,190.95c0.1,0.066,0.19,0.15,0.274,0.25
				c0.051,0.133,0.074,0.25,0.074,0.35c0,0.134-0.023,0.25-0.074,0.35c-0.101,0.133-0.191,0.217-0.274,0.25
				c-0.083,0.067-0.192,0.1-0.325,0.1c-0.15,0-0.268-0.033-0.35-0.1c-0.117-0.05-0.2-0.133-0.25-0.25
				c-0.066-0.083-0.102-0.2-0.102-0.35c0-0.116,0.034-0.233,0.102-0.35c0.033-0.067,0.115-0.15,0.25-0.25l0.35-0.075
				C353.242,190.875,353.35,190.9,353.45,190.95 M353.275,191.3l0.023,0.075l-0.05,0.1l-0.175,0.05H352.9v-0.275h0.3L353.275,191.3"
				/>
			<path d="M353.45,191.375l-0.05-0.15l-0.102-0.075l-0.55-0.025v0.9h0.149v-0.4h0.074l0.125,0.05l0.15,0.2l0.075,0.15h0.175
				l-0.225-0.35l-0.102-0.05l0.2-0.1L353.45,191.375 M353.45,190.95c0.1,0.066,0.19,0.15,0.274,0.25
				c0.051,0.133,0.074,0.25,0.074,0.35c0,0.134-0.023,0.25-0.074,0.35c-0.101,0.133-0.191,0.217-0.274,0.25
				c-0.083,0.067-0.192,0.1-0.325,0.1c-0.15,0-0.268-0.033-0.35-0.1c-0.117-0.05-0.2-0.133-0.25-0.25
				c-0.066-0.083-0.102-0.2-0.102-0.35c0-0.116,0.034-0.233,0.102-0.35c0.033-0.067,0.115-0.15,0.25-0.25l0.35-0.075
				C353.242,190.875,353.35,190.9,353.45,190.95 M353.275,191.3l0.023,0.075l-0.05,0.1l-0.175,0.05H352.9v-0.275h0.3L353.275,191.3"
				/>
			<path d="M357.975,180.35H356v40.2h1.975V180.35"/>
			<path d="M346.875,210h4.05l-2.1-5.7L346.875,210"/>
			<path d="M343.825,190.85h-0.45V210h0.15l3.648-10.1L343.825,190.85"/>
			<path d="M332.025,190.85h-3.25l-1.5,11.35l-1.602-11.35h-3.25l-1.75,11.35l-1.35-11.35h-3.301l0.125,0.95
				c-0.282-0.233-0.649-0.458-1.101-0.675c-0.7-0.283-1.565-0.425-2.601-0.425c-1.049,0-1.916,0.15-2.6,0.45
				c-0.666,0.267-1.199,0.667-1.601,1.2l-0.024,0.025c-0.232-0.283-0.449-0.508-0.65-0.675c-0.482-0.35-1.041-0.575-1.674-0.675
				c-0.635-0.117-1.394-0.175-2.275-0.175h-4.5v19.1h4.6c0.935,0,1.7-0.06,2.301-0.175c0.634-0.102,1.199-0.334,1.699-0.7
				c0.2-0.15,0.394-0.358,0.575-0.625l0.025,0.024c0.399,0.5,0.94,0.893,1.625,1.176c0.7,0.283,1.532,0.425,2.5,0.425
				c0.983,0,1.825-0.142,2.524-0.425c0.684-0.283,1.226-0.676,1.625-1.176c0.399-0.468,0.69-1.066,0.875-1.801
				c0.166-0.667,0.25-1.433,0.25-2.3v-1.024l0.899,6.625h3.524l1.774-11.326l1.7,11.35h6.949c-0.434-0.084-0.791-0.185-1.074-0.3
				c-0.684-0.268-1.217-0.659-1.6-1.176c-0.117-0.133-0.275-0.383-0.477-0.75l0.55-3.574l2.325-0.301
				c0.018,0.601,0.059,1.142,0.125,1.625c0.083,0.399,0.191,0.709,0.325,0.926c0.133,0.199,0.315,0.341,0.55,0.425
				c0.333,0.065,0.634,0.101,0.9,0.101c0.365,0,0.658-0.051,0.875-0.149c0.216-0.067,0.392-0.185,0.523-0.351
				c0.117-0.166,0.2-0.357,0.25-0.574c0.051-0.217,0.075-0.459,0.075-0.727c0-0.283-0.058-0.574-0.175-0.875
				c-0.133-0.3-0.316-0.574-0.551-0.824c-0.199-0.25-0.517-0.551-0.949-0.899l-1.375-1.175c-0.566-0.45-1.084-0.894-1.551-1.325
				l-0.625-0.6L332.025,190.85 M314.3,196.225v8.3c0,0.916-0.157,1.559-0.475,1.925S313.05,207,312.45,207
				c-0.333,0-0.616-0.05-0.851-0.15c-0.199-0.065-0.384-0.199-0.551-0.398c-0.148-0.2-0.25-0.467-0.3-0.801
				c-0.065-0.268-0.101-0.657-0.101-1.176v-8.225c0-0.816,0.125-1.417,0.375-1.8c0.283-0.384,0.759-0.575,1.426-0.575
				c0.683,0,1.158,0.184,1.425,0.55C314.158,194.809,314.3,195.408,314.3,196.225 M305.5,194.875l0.05,1.275
				c0,0.534-0.017,0.892-0.05,1.075c-0.018,0.283-0.092,0.517-0.225,0.7c-0.117,0.167-0.31,0.292-0.575,0.375
				c-0.284,0.083-0.616,0.125-1,0.125h-1.15v-4.75h1.125c0.384,0,0.718,0.042,1,0.125c0.267,0.083,0.458,0.217,0.575,0.4
				C305.367,194.367,305.45,194.592,305.5,194.875 M304.825,201.35c0.233,0.066,0.417,0.191,0.55,0.375
				c0.133,0.135,0.225,0.359,0.275,0.676v3.476c-0.051,0.315-0.144,0.55-0.275,0.7c-0.1,0.167-0.291,0.308-0.575,0.425
				c-0.282,0.084-0.625,0.125-1.024,0.125h-1.226v-5.875h1.275C304.275,201.25,304.607,201.283,304.825,201.35"/>
			<path d="M335.75,190.85c0.217,0.017,0.425,0.066,0.625,0.15c0.633,0.217,1.133,0.517,1.5,0.9c0.416,0.434,0.717,0.95,0.9,1.55
				c0.199,0.633,0.35,1.366,0.449,2.2l-3.476,0.325L335.625,195c-0.084-0.316-0.175-0.533-0.275-0.65
				c-0.1-0.133-0.258-0.25-0.475-0.35c-0.217-0.083-0.467-0.125-0.75-0.125c-0.3,0-0.559,0.042-0.775,0.125
				c-0.216,0.083-0.383,0.191-0.5,0.325c-0.115,0.15-0.199,0.316-0.25,0.5c-0.05,0.183-0.074,0.383-0.074,0.6
				c0,0.25,0.041,0.5,0.125,0.75c0.117,0.267,0.267,0.5,0.449,0.7c0.25,0.283,0.525,0.55,0.825,0.8l2.925,2.525
				c0.5,0.433,0.959,0.907,1.375,1.425c0.4,0.533,0.691,1.066,0.875,1.6c0.217,0.602,0.325,1.25,0.325,1.95
				c0,0.75-0.091,1.45-0.274,2.101c-0.199,0.601-0.508,1.107-0.926,1.524c-0.416,0.435-0.967,0.759-1.648,0.976
				c-0.268,0.101-0.575,0.176-0.926,0.226h4.25v-19.15L335.75,190.85"/>
			<path d="M316.75,185.125l0.1-0.85h-3.175c-0.216,0-0.399,0.083-0.55,0.25c-0.166,0.167-0.25,0.367-0.25,0.6v0.35
				c0,0.233,0.084,0.433,0.25,0.6c0.15,0.167,0.334,0.25,0.55,0.25h2.275c0.083,0,0.125,0.042,0.125,0.125v0.125
				c0,0.083-0.042,0.125-0.125,0.125h-2.825L313,187.525h3.075c0.216,0,0.399-0.083,0.55-0.25c0.15-0.15,0.225-0.341,0.225-0.575
				v-0.375c0-0.233-0.074-0.434-0.225-0.6s-0.334-0.25-0.55-0.25H313.8c-0.083,0-0.125-0.034-0.125-0.1v-0.125
				c0-0.083,0.042-0.125,0.125-0.125H316.75"/>
			<path d="M311.5,185.225h0.6l0.75-0.95h-1.023l-0.325,0.4L311.5,185.225"/>
			<path d="M309.35,185.475l-0.949-1.2h-1.024l1.575,2v1.25h0.8V186.3l1.601-2.025h-1.051L309.35,185.475"/>
			<path d="M306.875,185.125l0.1-0.85H303v2.4c0,0.233,0.084,0.434,0.25,0.6c0.15,0.167,0.334,0.25,0.55,0.25h3.175l-0.1-0.85h-2.95
				c-0.083,0-0.125-0.042-0.125-0.125v-1.425H306.875"/>
			<path d="M302.55,184.275h-0.8v2.15l-2.4-2.15h-0.773v3.25h0.773v-2.15l2.4,2.15h0.8V184.275"/>
			<path d="M298.1,184.275h-1.574c-0.434,0-0.768,0.184-1,0.55l-1.649,2.7h0.95l0.523-0.85h1.95v0.85h0.8V184.275 M297.3,185.825
				h-1.45l0.325-0.55l0.15-0.15h0.975V185.825"/>
			<path d="M290.95,185.125l0.125-0.85H287.1v2.4c0,0.233,0.075,0.434,0.227,0.6c0.167,0.167,0.357,0.25,0.574,0.25h3.176
				l-0.125-0.85H288c-0.066,0-0.1-0.042-0.1-0.125v-1.425H290.95"/>
			<path d="M292.25,184.275h-0.8v3.25h2.2l0.5-0.85h-1.9V184.275"/>
			<path d="M292.725,190.85h-4.148v19.1h3.25V198.5l3.375,11.45h3.375v-19.1H295.3v9.425L292.725,190.85"/>
			<path d="M281.825,184.275h-0.875v3.25h0.8v-1.8l1.075,1.8h0.925l1.075-1.8v1.8h0.8v-3.25h-0.875l-1.45,2.45L281.825,184.275"/>
			<path d="M276.2,185.125v-0.85h-3.975v0.85h1.6v2.4h0.8v-2.4H276.2"/>
			<path d="M280.35,184.525c-0.148-0.167-0.342-0.25-0.574-0.25H276.6v2.4c0,0.233,0.075,0.434,0.227,0.6
				c0.167,0.167,0.357,0.25,0.574,0.25h2.375c0.232,0,0.426-0.083,0.574-0.25c0.15-0.167,0.227-0.367,0.227-0.6v-1.55
				C280.575,184.892,280.5,184.691,280.35,184.525 M279.675,185.125c0.067,0,0.101,0.033,0.101,0.1v1.325
				c0,0.083-0.032,0.125-0.101,0.125H277.5c-0.066,0-0.1-0.042-0.1-0.125v-1.425H279.675"/>
			<path d="M281.375,190.8h-3.8l-2.925,16.5l-1.375-5.375c0.333-0.149,0.642-0.35,0.925-0.6c0.267-0.267,0.483-0.575,0.65-0.925
				c0.183-0.4,0.325-0.841,0.425-1.325c0.083-0.434,0.125-1.025,0.125-1.775v-1.15c0-1.167-0.117-2.075-0.35-2.725
				c-0.233-0.683-0.575-1.216-1.025-1.6c-0.483-0.4-1.042-0.659-1.675-0.775c-0.7-0.133-1.458-0.2-2.275-0.2h-4.525v19.1h3.425
				v-7.525h0.925l1.925,7.525h5.7l0.6-3.476h2.675l0.601,3.476h6.625v-19.1H284.6v17.925L281.375,190.8 M272.025,196.1l-0.05,2.325
				c-0.05,0.284-0.133,0.509-0.25,0.675c-0.117,0.166-0.3,0.292-0.55,0.375c-0.216,0.066-0.558,0.1-1.025,0.1h-1.175v-5.725h1.15
				c0.4,0,0.742,0.042,1.025,0.125c0.25,0.1,0.434,0.242,0.55,0.425c0.15,0.2,0.233,0.434,0.25,0.7
				C272,195.383,272.025,195.717,272.025,196.1 M278.425,203.7l1.101-7.35l1,7.35H278.425"/>
			<path d="M270.85,182.9l-0.1-0.1l-0.2-0.025l0.025-0.25l-0.125-0.05h-0.075v0.025l-0.35-0.075l-0.05-0.05
				c0-0.033-0.025-0.05-0.075-0.05c-0.066-0.017-0.117,0.008-0.15,0.075c-0.017,0.034-0.033,0.042-0.05,0.025l-0.025-0.075v-0.025
				c-0.033,0.033-0.066,0.025-0.1-0.025c-0.034-0.066-0.083-0.058-0.15,0.025c-0.066,0.116-0.175,0.1-0.325-0.05l-0.05-0.15V182.1
				c0.284,0.15,0.5,0.167,0.65,0.05l0.1-0.025l0.025-0.1l-0.025-0.15c0.017-0.4-0.175-0.617-0.575-0.65
				c-0.267,0-0.425,0.117-0.475,0.35c-0.033-0.017-0.05-0.009-0.05,0.025l-0.025,0.05c-0.017-0.017-0.042-0.025-0.075-0.025
				l-0.05,0.1c0,0.017,0.025,0.042,0.075,0.075l-0.075,0.075c0,0.017,0.025,0.033,0.075,0.05c-0.05,0.1-0.017,0.167,0.1,0.2v0.025
				c-0.034,0-0.059,0.042-0.075,0.125h-0.025L268.4,182.3c-0.1,0.083-0.175,0.125-0.225,0.125c-0.066,0-0.116,0.017-0.15,0.05
				l-0.15,0.125c-0.083,0.017-0.167,0.066-0.25,0.15l-0.125,0.1c-0.033,0.017-0.083,0.091-0.15,0.225
				c-0.1,0.116-0.142,0.208-0.125,0.275c0.033,0.133,0.075,0.208,0.125,0.225c0.05,0.033,0.125,0.033,0.225,0
				c0.017,0,0.083,0.008,0.2,0.025l0.375-0.075l0.05,0.45V184c0,0.066,0.033,0.108,0.1,0.125l-0.05,0.4h-0.05l-0.025,0.05
				l-0.125,0.125l-0.1,0.05l-0.075-0.05l-0.125,0.1v0.125c0.033,0.034,0.033,0.075,0,0.125c-0.05,0.034-0.125,0.142-0.225,0.325
				c-0.05,0.05-0.075,0.1-0.075,0.15v0.075l0.05,0.025l-0.325,0.425l-0.05,0.125v0.025l-0.025,0.075
				c-0.017,0.017-0.125,0.092-0.325,0.225c-0.05,0.05-0.075,0.158-0.075,0.325c-0.117,0.116-0.175,0.208-0.175,0.275v0.175
				L266.5,187.3v0.025l-0.025,0.025l-0.025,0.05l-0.075,0.075l-0.05,0.075l-0.05,0.025l-0.025,0.05l-0.2,0.125L266,187.9v0.025
				l-0.025,0.125l0.1,0.05c0.083,0.033,0.208,0.042,0.375,0.025l0.025-0.025h0.05v-0.025h0.05v-0.025h0.05V188h0.025l0.025-0.025
				v-0.125c0.067-0.067,0.108-0.092,0.125-0.075h0.05l0.025-0.05c0,0.017,0.017,0.008,0.05-0.025l0.025-0.075v-0.15
				c0.017-0.017,0.017-0.059,0-0.125v-0.05l0.075,0.025l0.15-0.15c0.034-0.116,0.083-0.2,0.15-0.25c0.2-0.133,0.325-0.2,0.375-0.2
				c0.05-0.017,0.075-0.067,0.075-0.15l0.025-0.075l0.15-0.075l0.125-0.1c0.05-0.067,0.125-0.125,0.225-0.175l0.4-0.325l0.1-0.15
				v0.025l0.05-0.025l0.1,0.025l0.2,0.2c0.05,0.067,0.15,0.142,0.3,0.225l0.125,0.175c0.033,0.017,0.117,0.067,0.25,0.15
				c0.017,0.017,0.025,0.058,0.025,0.125c-0.034,0.066-0.025,0.125,0.025,0.175c0.017,0.05,0.075,0.108,0.175,0.175l-0.05,0.15
				c-0.033,0.116-0.033,0.191,0,0.225l0.075,0.15c-0.05,0.066-0.059,0.15-0.025,0.25l0.075,0.075l0.025,0.05v0.05
				c0.017,0.017,0.017,0.025,0,0.025v0.15l-0.025,0.175v0.05l-0.025,0.1c0.033,0.083,0.108,0.15,0.225,0.2l0.025-0.025
				c0.066,0.017,0.125,0.059,0.175,0.125v0.05l0.1,0.175v-0.025l0.05,0.05h0.025l0.05,0.05h0.025V189h0.075v0.025
				c0.216,0.034,0.35-0.008,0.4-0.125v-0.1l-0.05-0.075l-0.025-0.15l-0.35-0.25l-0.05-0.1l-0.05-0.075l-0.05-0.15l-0.025-0.125
				l0.025-0.125l0.05-0.15l0.1-0.075c0-0.233-0.017-0.4-0.05-0.5c0.05-0.267,0.05-0.517,0-0.75c-0.033-0.133-0.133-0.292-0.3-0.475
				c-0.2-0.233-0.317-0.375-0.35-0.425c-0.1-0.184-0.167-0.3-0.2-0.35l-0.125-0.175v-0.275l0.025-0.05l-0.05-0.15v-0.1l0.05-0.075
				l0.05-0.225l0.1-0.05l0.15-0.125l0.025-0.025l0.025,0.275l0.075,0.025l0.225-0.05c-0.034-0.183-0.042-0.341-0.025-0.475
				l0.075-0.05l0.25-0.025l0.125-0.025l0.075-0.075l0.525,0.1c0.067,0.033,0.117,0.025,0.15-0.025l0.25,0.05v0.05l0.225,0.05
				c0.05-0.05,0.067-0.108,0.05-0.175l-0.25-0.05v0.025l-0.25-0.05v-0.125c0.05-0.05,0.05-0.108,0-0.175h-0.05l0.025-0.025
				l0.05-0.075c0-0.067-0.025-0.117-0.075-0.15c-0.067,0-0.1,0.034-0.1,0.1c-0.033,0.067-0.025,0.1,0.025,0.1v0.025l-0.3-0.025
				v-0.025L270.85,182.9 M271.65,182.925l-0.05,0.05l-0.025-0.075l0.05-0.05C271.692,182.85,271.7,182.875,271.65,182.925"/>
			<path d="M265.775,187.025v-0.05h-0.225v0.05h0.075v0.25h0.075v-0.25H265.775"/>
			<path d="M265.8,187.275h0.05l0.025-0.175v-0.075l0.075,0.25H266l0.075-0.25v0.075l0.025,0.175h0.05l-0.025-0.3h-0.075
				l-0.075,0.225l-0.075-0.225h-0.075L265.8,187.275"/>
		</g>
	</g>
</g>
<g>
	<path d="M143.582,182.656h3.796c0.782,0,1.429,0.091,1.94,0.275c0.511,0.183,0.916,0.44,1.216,0.771
		c0.299,0.332,0.509,0.728,0.629,1.189c0.12,0.462,0.18,0.971,0.18,1.528v5.868c0,0.571-0.065,1.098-0.195,1.581
		s-0.349,0.897-0.656,1.242c-0.307,0.346-0.712,0.615-1.216,0.809s-1.129,0.291-1.876,0.291h-3.817V182.656z M147.398,194.064
		c0.289,0,0.523-0.035,0.703-0.106c0.18-0.07,0.319-0.176,0.417-0.317c0.099-0.141,0.167-0.318,0.206-0.534
		c0.039-0.215,0.058-0.467,0.058-0.756v-5.889c0-0.232-0.016-0.447-0.047-0.645s-0.097-0.368-0.196-0.513s-0.239-0.257-0.423-0.338
		c-0.183-0.081-0.43-0.122-0.74-0.122h-1.237v9.219H147.398z"/>
	<path d="M152.367,182.656h6.375v2.252h-3.817v2.854h3.161v2.125h-3.161v4.091h3.817v2.231h-6.375V182.656z"/>
	<path d="M163.067,196.294c-0.599,0-1.129-0.074-1.591-0.222c-0.461-0.148-0.851-0.384-1.168-0.708
		c-0.317-0.324-0.557-0.744-0.719-1.258c-0.162-0.514-0.243-1.135-0.243-1.861v-5.741c0-1.367,0.317-2.368,0.952-3.002
		s1.61-0.952,2.929-0.952c0.74,0,1.35,0.083,1.829,0.249c0.479,0.166,0.863,0.421,1.152,0.767s0.499,0.786,0.629,1.321
		s0.217,1.177,0.259,1.924l-2.601,0.222c-0.007-0.416-0.021-0.767-0.042-1.052c-0.021-0.285-0.074-0.516-0.159-0.692
		s-0.213-0.301-0.386-0.375c-0.172-0.074-0.417-0.111-0.734-0.111c-0.43,0-0.746,0.127-0.946,0.381
		c-0.201,0.253-0.301,0.687-0.301,1.3v5.868c0,0.31,0.017,0.576,0.053,0.798c0.035,0.222,0.101,0.403,0.195,0.544
		c0.095,0.141,0.229,0.245,0.402,0.312c0.173,0.067,0.396,0.101,0.671,0.101c0.289,0,0.516-0.028,0.682-0.084
		c0.166-0.056,0.291-0.169,0.375-0.338c0.085-0.169,0.143-0.407,0.175-0.713c0.032-0.307,0.058-0.714,0.079-1.221l2.559,0.243
		c-0.049,0.676-0.13,1.281-0.243,1.813s-0.312,0.983-0.597,1.354c-0.286,0.37-0.682,0.652-1.189,0.846
		C164.579,196.198,163.906,196.294,163.067,196.294z"/>
	<path d="M167.919,182.656h6.375v2.252h-3.817v2.854h3.161v2.125h-3.161v4.091h3.817v2.231h-6.375V182.656z"/>
	<path d="M175.214,182.656h3.669l1.448,7.813l1.449-7.813h3.679v13.554h-2.506v-9.547l-0.37,2.484l-1.237,7.063h-2.188l-1.237-7.063
		l-0.36-2.484v9.547h-2.347V182.656z"/>
	<path d="M186.686,182.656h3.362c0.634,0,1.2,0.041,1.697,0.122c0.497,0.081,0.916,0.243,1.258,0.486
		c0.342,0.243,0.603,0.586,0.782,1.031c0.18,0.444,0.27,1.029,0.27,1.755v0.349c0,0.359-0.028,0.676-0.084,0.951
		c-0.057,0.275-0.137,0.513-0.243,0.714c-0.106,0.201-0.236,0.372-0.391,0.513c-0.155,0.141-0.335,0.261-0.539,0.359
		c0.225,0.084,0.424,0.199,0.597,0.344c0.172,0.145,0.315,0.328,0.428,0.55c0.113,0.222,0.197,0.486,0.254,0.793
		c0.056,0.307,0.084,0.668,0.084,1.083v0.867c0,0.796-0.088,1.434-0.265,1.914c-0.176,0.479-0.437,0.846-0.782,1.1
		c-0.345,0.253-0.767,0.421-1.263,0.502c-0.497,0.081-1.07,0.122-1.718,0.122h-3.447V182.656z M190.111,188.027
		c0.317,0,0.567-0.026,0.75-0.079c0.183-0.053,0.323-0.143,0.417-0.27c0.095-0.127,0.155-0.292,0.18-0.497
		c0.024-0.205,0.037-0.458,0.037-0.761v-0.19c0-0.282-0.014-0.521-0.042-0.719c-0.028-0.197-0.09-0.359-0.185-0.486
		s-0.236-0.218-0.423-0.275c-0.187-0.057-0.439-0.084-0.756-0.084h-0.846v3.362H190.111z M190.175,194.201
		c0.317,0,0.571-0.032,0.761-0.095s0.334-0.16,0.434-0.291c0.098-0.13,0.162-0.296,0.19-0.497s0.042-0.442,0.042-0.724v-0.973
		c0-0.31-0.014-0.567-0.042-0.772c-0.028-0.204-0.092-0.366-0.19-0.486c-0.099-0.12-0.24-0.204-0.423-0.253
		c-0.183-0.049-0.433-0.074-0.75-0.074h-0.952v4.166H190.175z"/>
	<path d="M195.111,182.656h6.375v2.252h-3.817v2.854h3.161v2.125h-3.161v4.091h3.817v2.231h-6.375V182.656z"/>
	<path d="M202.406,182.656h3.383c0.642,0,1.209,0.047,1.702,0.143c0.494,0.095,0.909,0.278,1.248,0.55s0.596,0.652,0.772,1.142
		c0.176,0.49,0.264,1.133,0.264,1.93v0.803c0,0.479-0.035,0.901-0.105,1.264c-0.071,0.363-0.173,0.677-0.307,0.941
		c-0.134,0.264-0.3,0.485-0.497,0.661c-0.197,0.176-0.423,0.317-0.677,0.423l1.522,5.699h-2.622l-1.428-5.35h-0.698v5.35h-2.559
		V182.656z M205.853,188.852c0.317,0,0.567-0.026,0.75-0.079c0.184-0.053,0.323-0.139,0.418-0.259
		c0.095-0.12,0.155-0.282,0.18-0.486c0.024-0.204,0.037-0.458,0.037-0.761v-0.888c0-0.275-0.014-0.513-0.042-0.713
		c-0.028-0.201-0.09-0.367-0.185-0.497s-0.236-0.227-0.423-0.291c-0.187-0.063-0.439-0.095-0.756-0.095h-0.867v4.07H205.853z"/>
	<path d="M214.322,184.908h-1.734v-2.252h4.282v13.554h-2.548V184.908z"/>
</g>
<g>
	<path d="M221.993,190.561c-0.453,0-0.824-0.057-1.114-0.171s-0.517-0.274-0.683-0.48c-0.165-0.206-0.281-0.454-0.349-0.744
		c-0.067-0.29-0.107-0.61-0.12-0.961l1.5-0.19c0.008,0.278,0.026,0.499,0.055,0.665c0.029,0.165,0.073,0.292,0.132,0.379
		s0.14,0.145,0.242,0.171s0.23,0.04,0.386,0.04c0.151,0,0.274-0.018,0.37-0.055c0.096-0.037,0.17-0.086,0.224-0.15
		c0.053-0.063,0.088-0.14,0.107-0.229c0.019-0.089,0.028-0.188,0.028-0.293c0-0.135-0.025-0.256-0.074-0.364
		c-0.049-0.108-0.125-0.219-0.229-0.334c-0.104-0.114-0.239-0.237-0.404-0.37c-0.166-0.132-0.364-0.292-0.597-0.48
		c-0.241-0.188-0.461-0.368-0.661-0.542c-0.2-0.173-0.372-0.354-0.514-0.542c-0.143-0.188-0.254-0.388-0.334-0.6
		c-0.08-0.212-0.119-0.451-0.119-0.716c0-0.351,0.05-0.652,0.15-0.903s0.242-0.457,0.425-0.618s0.407-0.279,0.67-0.355
