<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="S.__C3.__A9quence_1" image-rendering="auto"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="137.65px" height="60.5px"
	 viewBox="0 0 137.65 60.5" enable-background="new 0 0 137.65 60.5" xml:space="preserve">
<g>
	<path fill="#1E1E1E" d="M137.65,60.5V0H0v60.5H137.65"/>
</g>
<g>
	<path fill="#FFCC06" d="M131.15,54.333V6.166h-28.5v48.167H131.15"/>
</g>
<g>
	<path fill="#1E1E1E" d="M115.9,17.975h-5.051l7.149,12.25l-7.147,12.3h5.051l7.051-12.3L115.9,17.975"/>
</g>
<g>
	<path fill="#FFCC06" d="M45.589,7.669h1.26l0.601,4.226l0.271,2.073l0.315-2.073l0.688-4.226h1.26l0.674,4.226l0.3,2.073
		l0.286-2.073l0.63-4.226h1.245l-1.458,9.434h-1.318l-1.033-6.357l-1.04,6.357h-1.304L45.589,7.669z"/>
	<path fill="#FFCC06" d="M54.964,7.61h1.399l1.78,9.448h-1.304l-0.403-2.176h-1.589l-0.41,2.176h-1.245L54.964,7.61z M56.297,13.821
		l-0.374-2.241l-0.271-1.633l-0.271,1.633l-0.388,2.241H56.297z"/>
	<path fill="#FFCC06" d="M59.541,8.855h-1.714V7.669h4.695v1.187h-1.677v8.203h-1.304V8.855z"/>
	<path fill="#FFCC06" d="M65.261,17.117c-0.41,0-0.764-0.051-1.062-0.154c-0.298-0.102-0.543-0.262-0.736-0.479
		c-0.193-0.217-0.334-0.493-0.425-0.827c-0.09-0.335-0.135-0.731-0.135-1.19v-4.307c0-0.864,0.194-1.508,0.583-1.93
		c0.388-0.423,0.99-0.634,1.805-0.634c0.464,0,0.846,0.05,1.146,0.15c0.301,0.1,0.54,0.263,0.718,0.486
		c0.178,0.226,0.307,0.519,0.385,0.879c0.078,0.362,0.129,0.802,0.154,1.318l-1.355,0.117c-0.01-0.336-0.023-0.618-0.04-0.846
		c-0.018-0.227-0.059-0.407-0.125-0.542c-0.065-0.134-0.168-0.23-0.308-0.289c-0.139-0.059-0.335-0.088-0.589-0.088
		c-0.352,0-0.615,0.104-0.791,0.312c-0.176,0.207-0.264,0.558-0.264,1.051v4.336c0,0.249,0.015,0.467,0.044,0.652
		s0.084,0.339,0.165,0.461c0.081,0.122,0.193,0.214,0.337,0.274c0.144,0.062,0.329,0.092,0.553,0.092
		c0.229,0,0.41-0.024,0.542-0.073s0.234-0.139,0.308-0.271c0.073-0.131,0.125-0.315,0.158-0.553c0.031-0.236,0.06-0.54,0.084-0.912
		l1.311,0.117c-0.029,0.475-0.083,0.888-0.161,1.242c-0.078,0.354-0.207,0.65-0.384,0.89c-0.179,0.239-0.421,0.419-0.729,0.538
		C66.14,17.058,65.745,17.117,65.261,17.117z"/>
	<path fill="#FFCC06" d="M71.86,12.393h-2.131v4.666h-1.304v-9.39h1.304v3.538h2.131V7.669h1.289v9.39H71.86V12.393z"/>
	<path fill="#FFCC06" d="M76.928,8.855h-1.713V7.669h4.694v1.187h-1.677v8.203h-1.305V8.855z"/>
	<path fill="#FFCC06" d="M84.026,12.393h-2.131v4.666h-1.305v-9.39h1.305v3.538h2.131V7.669h1.289v9.39h-1.289V12.393z"/>
	<path fill="#FFCC06" d="M86.414,7.669h3.984v1.187h-2.681v2.476h2.234v1.136h-2.234v3.42h2.681v1.172h-3.984V7.669z"/>
	<path fill="#FFCC06" d="M58.587,19.409h3.198c0.7,0,1.313,0.049,1.837,0.146c0.525,0.098,0.962,0.285,1.313,0.562
		c0.35,0.276,0.612,0.665,0.787,1.166c0.175,0.5,0.263,1.149,0.263,1.947v0.451c0,0.838-0.112,1.483-0.336,1.935
		c-0.224,0.452-0.555,0.783-0.995,0.995c0.244,0.105,0.458,0.242,0.641,0.409c0.183,0.167,0.333,0.376,0.451,0.628
		c0.118,0.253,0.208,0.552,0.269,0.897c0.062,0.347,0.092,0.751,0.092,1.215v1.343c0,0.83-0.087,1.504-0.263,2.021
		c-0.175,0.517-0.438,0.92-0.787,1.208c-0.35,0.289-0.787,0.482-1.313,0.58c-0.524,0.098-1.137,0.146-1.837,0.146h-3.32V19.409z
		 M61.883,25.781c0.423,0,0.763-0.032,1.02-0.098c0.256-0.065,0.453-0.179,0.592-0.342c0.138-0.163,0.23-0.379,0.274-0.646
		c0.045-0.27,0.067-0.606,0.067-1.014v-0.354c0-0.375-0.022-0.692-0.067-0.953c-0.044-0.26-0.136-0.474-0.274-0.641
		c-0.139-0.166-0.338-0.287-0.598-0.359c-0.261-0.074-0.606-0.11-1.038-0.11H60.76v4.517H61.883z M61.98,33.203
		c0.431,0,0.777-0.038,1.038-0.116c0.26-0.077,0.459-0.201,0.598-0.372c0.138-0.171,0.23-0.389,0.274-0.653
		c0.045-0.264,0.067-0.584,0.067-0.958v-1.392c0-0.415-0.022-0.755-0.067-1.02c-0.044-0.264-0.136-0.476-0.274-0.635
		c-0.139-0.158-0.338-0.269-0.598-0.329c-0.261-0.062-0.606-0.092-1.038-0.092H60.76v5.566H61.98z"/>
	<path fill="#FFCC06" d="M67.608,19.409h6.641v1.978H69.78v4.126h3.724v1.892H69.78v5.701h4.469v1.953h-6.641V19.409z"/>
	<path fill="#FFCC06" d="M77.752,21.387h-2.856v-1.978h7.824v1.978h-2.795v13.672h-2.173V21.387z"/>
	<path fill="#FFCC06" d="M85.174,19.312h2.331l2.967,15.747h-2.173l-0.671-3.625h-2.649l-0.684,3.625h-2.075L85.174,19.312z
		 M87.395,29.663l-0.623-3.735l-0.451-2.723l-0.451,2.723l-0.647,3.735H87.395z"/>
	<path fill="#FFCC06" d="M39.348,39.387h-2.856v-1.978h7.825v1.978h-2.795v13.672h-2.173V39.387z"/>
	<path fill="#FFCC06" d="M45.452,37.409h3.223c0.7,0,1.313,0.053,1.837,0.159c0.525,0.105,0.962,0.305,1.313,0.598
		c0.35,0.293,0.612,0.702,0.787,1.227c0.175,0.525,0.263,1.207,0.263,2.045v1.05c0,0.562-0.043,1.05-0.128,1.465
		c-0.086,0.415-0.21,0.771-0.373,1.068c-0.163,0.297-0.368,0.539-0.617,0.726c-0.248,0.188-0.535,0.334-0.86,0.439l1.929,6.873
		h-2.222l-1.855-6.629h-0.073h-1.05v6.629h-2.173V37.409z M48.772,44.587c0.423,0,0.763-0.032,1.02-0.098
		c0.256-0.065,0.453-0.177,0.592-0.336c0.138-0.158,0.23-0.37,0.274-0.635c0.045-0.264,0.067-0.6,0.067-1.007v-1.099
		c0-0.366-0.022-0.682-0.067-0.946c-0.044-0.264-0.136-0.482-0.274-0.652c-0.139-0.172-0.338-0.298-0.598-0.379
		c-0.261-0.081-0.606-0.122-1.038-0.122h-1.123v5.273H48.772z"/>
	<path fill="#FFCC06" d="M56.573,37.312h2.332l2.966,15.747h-2.173l-0.671-3.625h-2.649l-0.684,3.625h-2.075L56.573,37.312z
		 M58.794,47.663l-0.623-3.735l-0.452-2.723l-0.452,2.723l-0.647,3.735H58.794z"/>
	<path fill="#FFCC06" d="M63.006,37.409h2.148v15.649h-2.148V37.409z"/>
	<path fill="#FFCC06" d="M67.034,37.409h2.173v13.696h4.346v1.953h-6.519V37.409z"/>
	<path fill="#FFCC06" d="M74.712,37.409h6.641v1.978h-4.467v4.126h3.723v1.892h-3.723v5.701h4.467v1.953h-6.641V37.409z"/>
	<path fill="#FFCC06" d="M82.683,37.409h3.223c0.7,0,1.313,0.053,1.837,0.159c0.525,0.105,0.963,0.305,1.313,0.598
		s0.612,0.702,0.787,1.227c0.176,0.525,0.263,1.207,0.263,2.045v1.05c0,0.562-0.043,1.05-0.128,1.465
		c-0.086,0.415-0.21,0.771-0.373,1.068c-0.162,0.297-0.367,0.539-0.616,0.726c-0.248,0.188-0.535,0.334-0.86,0.439l1.929,6.873
		h-2.222l-1.855-6.629h-0.073h-1.05v6.629h-2.173V37.409z M86.004,44.587c0.423,0,0.763-0.032,1.02-0.098
		c0.256-0.065,0.453-0.177,0.592-0.336c0.138-0.158,0.229-0.37,0.274-0.635c0.045-0.264,0.067-0.6,0.067-1.007v-1.099
		c0-0.366-0.022-0.682-0.067-0.946c-0.045-0.264-0.137-0.482-0.274-0.652c-0.139-0.172-0.338-0.298-0.599-0.379
		c-0.26-0.081-0.605-0.122-1.037-0.122h-1.123v5.273H86.004z"/>
</g>
</svg>
